High Drive 2013 G Street Boss - Destiny's Design (El Prado)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 03-Jul-20 | 5 | 5 | | CLM | 6f (D) | Prairie Meadows | USA | AU$413 |
| 30-Aug-19 | 9 | 11 | | CLM | 8f (T) | Canterbury Park | USA | AU$362 |
| 15-Aug-19 | 4 | 7 | | CLM | 8.32f (T) | Canterbury Park | USA | AU$1,051 |
| 01-Aug-19 | 8 | 12 | | WCL | 8f (T) | Canterbury Park | USA | AU$362 |
| 20-Apr-19 | 4 | 10 | | CLM | 7.5f (T) | Lone Star Park | USA | AU$1,224 |
| 19-Mar-19 | 6 | 9 | | CLM | 8f (T) | Sam Houston | USA | AU$140 |
| 01-Mar-19 | 6 | 8 | | CLM | 8f (T) | Sam Houston | USA | AU$140 |
| 15-Sep-18 | 8 | 12 | | CLM | 8.32f (T) | Canterbury Park | USA | AU$235 |
| 18-Aug-18 | 2 | 7 | | CLM | 8f (T) | Canterbury Park | USA | AU$3,901 |
| 29-Jul-18 | 1 | 9 | | CLM | 7.5f (T) | Canterbury Park | USA | AU$11,779 |
| 07-Jul-18 | 4 | 9 | | CLM | 8f (T) | Canterbury Park | USA | AU$981 |
| 21-Jun-18 | 5 | 8 | | SOC | 7.5f (T) | Canterbury Park | USA | AU$281 |
| 25-May-18 | 8 | 11 | | AOC | 7.5f (T) | Canterbury Park | USA | AU$397 |
| 05-May-18 | 6 | 7 | | ALW | 8f (D) | Lone Star Park | USA | AU$132 |
| 06-Mar-18 | 4 | 11 | | ALW | 8f (T) | Sam Houston | USA | AU$1,648 |
| 16-Feb-18 | 1 | 10 | | CLM | 8f (T) | Sam Houston | USA | AU$6,298 |
| 09-Nov-17 | 7 | 12 | | CLM | 8.32f (D) | Remington Park | USA | AU$110 |
| 11-Oct-17 | 7 | 10 | | CLM | 8f (T) | Remington Park | USA | AU$108 |
| 15-Sep-17 | 4 | 14 | | CLM | 8.5f (T) | Canterbury Park | USA | AU$548 |
| 02-Sep-17 | 2 | 12 | | CLM | 7.5f (T) | Canterbury Park | USA | AU$3,290 |
| 11-Aug-17 | 6 | 6 | | ALW | 6f (D) | Prairie Meadows | USA | AU$156 |
| 29-Oct-16 | 12 | 12 | | CLM | 8f (T) | Horseshoe Indianapolis | USA | AU$104 |
| 12-Oct-16 | 8 | 9 | | CLM | 8.32f (D) | Horseshoe Indianapolis | USA | AU$182 |
| 15-Sep-16 | 10 | 12 | | STR | 12f (T) | Kentucky Downs | USA | AU$665 |
| 04-Sep-16 | 2 | 10 | | CLM | 8f (T) | Belterra Park | USA | AU$2,581 |
| 21-Jul-16 | 1 | 9 | | CLM | 8f (T) | Belterra Park | USA | AU$7,735 |
| 03-Jul-16 | 4 | 7 | | ALW | 8.32f (D) | Belterra Park | USA | AU$906 |
| 30-May-16 | 6 | 11 | | ALW | 8.5f (T) | Belterra Park | USA | AU$176 |
| 27-Apr-16 | 8 | 9 | | CLM | 6f (D) | Horseshoe Indianapolis | USA | AU$311 |
| 19-Mar-16 | 1 | 9 | | MCL | 6.5f (A) | Turfway Park | USA | AU$6,720 |
| 05-Feb-16 | 4 | 5 | | MCL | 6f (A) | Turfway Park | USA | AU$707 |
| 17-Jan-16 | 7 | 11 | | MSW | 6f (A) | Turfway Park | USA | AU$175 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Destiny's Design | El Prado | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma |
| Fairy Bridge | Bold Reason |
| Special |
| Lady Capulet | Sir Ivor | Sir Gaylord |
| Attica |
| Cap And Bells | Tom Fool |
| Ghazni |
| Lady Brigand | Pancho Villa | Secretariat | Bold Ruler |
| Somethingroyal |
| Crimson Saint | Crimson Satan |
| Bolero Rose |
| Salish | Olden Times | Relic |
| Djenne |
| Salmon Lake | Tom Fool |
| Kootenai |